| Management number | 219413100 | Release Date | 2026/05/03 | List Price | $68.64 | Model Number | 219413100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Extensa A/S II is a value-oriented all-season tire designed for use on cars, CUVs, minivans, SUVs, and light trucks and offers drivers a long tread life and comfortable ride along with an up to 75,000-mile tread life warranty.
| Size | 225/45R18XL |
|---|---|
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Toyo Tires |
| Load Index | 95 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 22.7 Pounds |
| Tread Depth | 10.2 32nds |
| Manufacturer | TOYO |
| Model Number | 148060 |
| Speed Rating | V |
| Load Capacity | 1521 Pounds |
| Section Width | 225 Inches |
| Tire Diameter | 25.9 |
| Item Type Name | All-Season Tires |
| Item Dimensions | 25.9 x 8.9 x 25.9 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Included Components | tire |
| Manufacturer Part Number | 148060 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 225/45R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form