| Management number | 216783943 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216783943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Prunucis |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Prunucis |
| Model Number | Pru11 |
| Container Type | Bottle |
| Item Dimensions | 2.4 x 2.4 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support, Skin Care, Energy Management, Detoxing, Anti Aging |
| Material Features | GMO Free |
| Special Ingredients | Liposomal Glutathione Proprietary Blend 1500 mg, Proprietary Glutathione-Precursor Blend 250 mg, Vitamin C(as Ascorbic Acid) 300mg, Milk Thistle Extract 200mg, Alpha-Lipoic Acid 100mg, Trimethylglycine(TMG) 50mg, Other Ingredients:Softgel Capsule(Gelatin,Vegetable, Glycerin,Purified Water) |
| Age Range Description | Adult |
| Primary Supplement Type | antioxidant supplement |
| Manufacturer Part Number | Pru11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form