| Management number | 208864886 | Release Date | 2026/03/29 | List Price | $29.96 | Model Number | 208864886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When city streets are your field of play. These women's shoes have a textile upper with a second-skin fit. Strategically placed non-stretch areas provide targeted forefoot and midfoot support. Firm cushioning returns energy to your stride while delivering a stable feel. The Continental™ Rubber outsole helps keep you sure-footed in any kind of weather.
| UPC | 193103611171 192615230696 |
|---|---|
| Brand | adidas Originals |
| Color | Grey/White/Hi-res Coral |
| Pattern | Solid |
| Seasons | Back_To_School |
| Heel Type | Medium Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pulseboost Hd |
| Sport Type | Running |
| Style Name | Pulseboost Hd |
| Item Weight | 8.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas Originals |
| Style Number | FU7342 |
| Occasion Type | Birthday |
| Sole Material | Synthetic |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G26934-056-6.5 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00192615230696, 00193103611171 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form