| Management number | 213215918 | Release Date | 2026/04/12 | List Price | $332.00 | Model Number | 213215918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Display: 16" WUXGA 1920x1200 Display Processor: Intel Core i7-1355U 10-Core Processor (12 MB Intel Smart cache, 10 Cores) Graphics: Intel Iris Xe Graphics Memory: 16GB DDR4 RAM Hard Drive: 1TB Solid State Drive Operating System: Windows 11 Pro Webcam: 720p HD camera Wireless Technology: WiFi 5 + Bluetooth 5 Ports & Slots: 1 x USB-C 3.2, 2 x USB-A 3.2, 1 x USB-A 2.0, 1 x HDMI 1.4, 1 x 3.5mm Combo Audio Jack Battery: 3 Cell, 42Wh Lithium-Ion Weight: 4.14 lbs Dimensions: 14.12" L x 9.82" W x 0.78" H Accessories: 256gb 9H Docking Station
| UPC | 195553076319 |
|---|---|
| Brand | ASUS |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Asus Vivobook |
| Resolution | 1920 x 1200 |
| Form Factor | Clamshell |
| Item Weight | 4.14 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | asus |
| Model Number | Asus Vivobook F1605 |
| Video Output | HDMI |
| BuiltIn Media | 256gb 9H Docking Station |
| HardDrive Size | 1 TB |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | Intel Core i7-1355U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that connect via USB, HDMI, or wirelessly via Bluetooth or Wi-Fi. |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Multimedia |
| Display Resolution Maximum | 1920x1200 Pixels |
| Cache Memory Installed Size | 12 MB |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14.12"L x 9.82"W x 0.78"Th |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form