| Management number | 216744104 | Release Date | 2026/04/19 | List Price | $44.00 | Model Number | 216744104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium |
|---|---|
| Color | Bright Blue W/ Hint Green |
| Shape | Rectangular |
| Theme | Beach Leisure |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | WGOS |
| Item Depth | 70 cm |
| Model Name | WG-HBUMCL-BCMAIN |
| Seat Depth | 15.8 inches |
| Style Name | Beach Modern |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 10 Pounds |
| Manufacturer | WGOS |
| Model Number | WG-HBUMCL-BCMAIN |
| Cushion Style | Mesh |
| Fill Material | Polyester Foam |
| Material Type | Stainless Steel |
| Seat Material | Polyester Foam |
| Is Customizable | No |
| Item Dimensions | 15.8 x 22.8 x 31.5 inches |
| Furniture Finish | Aluminum |
| Required Assembly | No |
| Additional Features | Detachable Umbrella, Ergonomic, Foldable, Head Support, Insulated Cooler Bag |
| Frame Material Type | Stainless Steel |
| Included Components | Carry Bag, Detachable Umbrella |
| Chair Backrest Width | 15.8 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.56"D x 22.83"W x 31.5"H |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 600 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form