| Management number | 219664275 | Release Date | 2026/05/03 | List Price | $11.98 | Model Number | 219664275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Go head-to-head in a battle of household supremacy with Beat the Parents, the fun-filled family trivia game. Prove who’s really the boss in this game of smarts and skills. Parents will have to answer questions about kids’ stuff, and kids answer questions parents should know. As teams answer trivia and move across the game board, they’ll encounter wacky challenges they need to complete. Things are bound to get competitive as teams name ice cream flavors, fly paper airplanes against each other, have a staring contest and more. The first team to get their mover to the other end of the game board wins. Get ready for the ultimate challenge of Kids vs. Parents with Beat the Parents. From the Manufacturer Beat the Parents brings kids together with their parents to go head to head in the fun filled family trivia game. Prove who’s the boss in the game where the adults answer questions about kids stuff, and the kids answer questions their parents should really know. But watch out for the wild cards, they could send you reeling back to the start or skipping ahead to the finish. Whoever crosses the board first with both mover pieces wins the game.
| UPC | 885866140134 885451532443 100029574800 619730788234 669165006984 048001701120 885328427889 899978177261 799783722833 885570779101 899998120186 074994352797 885303781067 885445572721 885531591155 778988914458 |
|---|---|
| Size | One Size |
| Color | Beat the Parents- Edition May Vary |
| Genre | Family |
| Theme | Airplane |
| Edition | Standard Edition |
| Language | English |
| Set Name | Beat the Parents |
| Sub Brand | Spin Master |
| Brand Name | Spin Master Games |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | Spin Master Games |
| Model Number | 6035455 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | Beat the Parents |
| Operation Mode | Manual |
| Item Dimensions | 10.5 x 2 x 10.5 inches |
| Number of Items | 1 |
| Item Part Number | 20067755 |
| Number of Players | 4+ |
| Subject Character | Beat The Parents, Family Board Game of Kids Vs Parents with Wacky Challenges (Edition May Vary), Multicolor |
| Included Components | Includes: 1 Game Board, 110 Question Cards, 50 Challenge Cards, 2 Movers, 1 Instruction Sheet |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 6 |
| Customer Package Type | Standard Packaging |
| Educational Objective | Imaginative Play, Story-Telling, Problem Solving, Social Skills, Cognitive Skills, Creative Expression |
| Item Dimensions L x W | 10.5"L x 2"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 6035455 |
| Minimum Age Recomendation | 72 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00778988914458 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form