| Management number | 218064534 | Release Date | 2026/05/03 | List Price | $8.27 | Model Number | 218064534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 15L |
|---|---|
| Color | Turquoise |
| Theme | Outdoor |
| Pattern | Solid |
| Fit Type | One Size |
| Brand Name | BECOJADDE |
| Item Shape | Oval |
| Model Name | Jd4n24052 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Trekking |
| Strap Type | Adjustable, Backstraps, Chest Strap |
| Unit Count | 1 Count |
| Fabric Type | fabric - polyester, lining - polyester |
| School Type | Elementary School |
| Material Type | Polyester |
| Product Style | Functional |
| Outer Material | Nylon |
| Storage Volume | 15 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Lining Description | Polyester |
| Pocket Description | Phone Pocket, Side Water Bottle Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 17.7"D x 5.1"W x 11"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, Sport, Travel |
| Other Special Features of the Product | Adjustable, Anti-Theft, Bottle Holder, Cell Phone Holder, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form