| Management number | 214795025 | Release Date | 2026/04/12 | List Price | $657.42 | Model Number | 214795025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Aruba Blue and Black |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Brand Name | Outdoor Escape |
| Model Name | BG3152938WHT1 |
| Seat Depth | 40 inches |
| Item Weight | 160 Pounds |
| Manufacturer | Outdoor Escape |
| Model Number | BG3152938WHT1 |
| Material Type | Polyethylene |
| Required Assembly | Yes |
| Frame Material Type | Polyethylene |
| Included Components | Arm Pad |
| Item Dimensions D x W x H | 40"D x 76"W x 48"H |
| Maximum Weight Recommendation | 200 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form