| Management number | 213939412 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 213939412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Botanical Recovery Serum is a lightweight oil-moisturizer for all skin types, featuring 15 different botanicals for long-lasting moisturization.
| UPC | 627987259025 |
|---|---|
| Item Form | Drop |
| Skin Type | All |
| Brand Name | LOA SKIN |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Manufacturer | LOA SKIN |
| Number of Items | 1 |
| Product Benefits | Anti-Dryness, Antioxidant, Glow, Hydrating, Soothing |
| Material Features | Cruelty Free, Glass, Palm oil free, Vegan |
| Active Ingredients | Oenothera Biennis (Evening Primrose) Seed Oil, Cannabis Sativa (Hemp) Seed Oil, Salvia Hispanica (Chia) Seed Oil, Calendula Officinalis (Calendula) Flower, Astragalus Membranaceus (Astragalus) Root, Echinacea Purpurea (Echinacea) Root, Centella Asiatica (Gotu Kola) Root, Serenoa Repens (Saw Palmetto) Berry, Glycyrrhiza Glabra (Licorice) Root, Curcuma Longa (Turmeric) Root, Rosmarinus Officinalis (Rosemary) Leaf extract, Haematococcus Pluvialis Algal (Astaxanthin) Extract, Citrus Aurantium Bergamia (Bergamot) Peel Oil, Jasminum Sambac (Jasmine) Flower Extract, Matricaria Recutita (Chamomile) Flower oil, Helianthus Annuus (Sunflower) Seed Oil. |
| Special Ingredients | Astaxanthin, Calendula flower, Centella asiatica, Evening primrose oil |
| Target Use Body Part | Face, Hands, Neck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form