| Management number | 215718097 | Release Date | 2026/04/12 | List Price | $12.44 | Model Number | 215718097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395015212 |
|---|---|
| Color | W |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | Carlson Super Omega-3 Gems, Norwegian, 1,200 mg Omega-3s, 100 Soft Gels |
| Unit Count | 100 Count |
| Dosage Form | 1000 |
| Item Weight | 0.4 Pounds |
| Manufacturer | Carlson Labs |
| Model Number | 1521 |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Softening |
| Material Features | non gmo |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 1521 |
| Total Servings Per Container | 100 |
| Global Trade Identification Number | 00088395015212 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form