| Management number | 213566147 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213566147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Circle 40-watt Daylight Linear Fluorescent light bulb brightens laundry rooms, bathrooms, or workspaces. Versatile for multiple applications, this 6500-Kelvin Fluorescent bulb is suitable for indoor, commercial, and residential use. Features a medium Bipin base
| UPC | 030465224611 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | G13 |
| Brand Name | Circle |
| Brightness | 2200 lumen |
| Efficiency | Energy Efficient |
| Light Type | Fluorescent |
| Unit Count | 14 Count |
| Light Color | Daylight White |
| Manufacturer | Circle |
| Model Number | F40T12/6500K |
| Power Source | Corded Electric |
| Material Type | tile |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 14 |
| Package Quantity | 11 |
| White Brightness | 1500 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 40 Watts |
| Specification Met | Energy Star |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Plant Growing |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form