| Management number | 218044439 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 218044439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Best Choice for Musicians, Readers and Workers! 1.The lamp pole is made of metal hose, flexible, high hardness, can be fixed in any position,provides a full range of multi angle selection; 2.With a clip, can be clamped, beautiful appearance and lightweight, easy to carry, the weight of about 215 grams. 3.The base with power socket design, can be connected to the USB, DC power supply for the product.Package includes: 1 x Music Stand Light 1 x AC Adapter 1 x USB Cable
| UPC | 764481849069 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Voltage | 5 Volts (AC) |
| Wattage | 7.44 |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Usb |
| Brand Name | Vshinic |
| Efficiency | Energy-efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.49 Pounds |
| Shade Color | Multicolor |
| Switch Type | Push Button |
| Finish Types | Metallic |
| Manufacturer | Vshinic |
| Model Number | RE18LED 002 |
| Power Source | Battery Powered |
| Base Material | Metal |
| Is Waterproof | false |
| Material Type | Plastic |
| Mounting Type | Pole Mount |
| Control Method | Remote |
| Shade Material | Metal, Silicone |
| Bulb Shape Size | S6 |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Dimmable, Rechargeable |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Usb |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 18 |
| Item Dimensions D x W x H | 2"D x 0.9"W x 0.6"H |
| Specific Uses For Product | Reading |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form