| Management number | 215709056 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215709056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Vanilla |
|---|---|
| Item Form | Powder |
| Brand Name | Active Stacks |
| Unit Count | 32.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.08 Kilograms |
| Manufacturer | Active Stacks |
| Container Type | Bottle, Canister |
| Item Dimensions | 5.6 x 5.6 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Certified Organic, Dairy Free, Gluten Free, Low Carb |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | AS-COLL |
| Global Trade Identification Number | 00860001835656 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form