| Management number | 219151205 | Release Date | 2026/05/03 | List Price | $8.58 | Model Number | 219151205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749531674495 |
|---|---|
| Color | Denim |
| Fit Type | Fitted |
| Brand Name | August Caps |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Hat Form Type | Bucket Hat |
| Material Type | Cotton |
| Pattern Style | Butterfly |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form