| Management number | 217875949 | Release Date | 2026/05/03 | List Price | $9.59 | Model Number | 217875949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | DUCO |
|---|---|
| Color | 02-blue Colorful Frame Black Temple Revo Orange Lens |
| Fit Type | wrap |
| Material | TR90 |
| Lens Type | Polarized |
| Arm Length | 4.72 Inches |
| Item Shape | Rectangular |
| Lens Color | Revo Orange |
| Sport Type | Baseball |
| Style Name | Sports |
| Unit Count | 1 Count |
| Bridge Width | 0.66 Inches |
| Manufacturer | DUCO |
| Style Number | DK268 |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Subject Character | pit viper |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Teen |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | DK268 |
| Product Care Instructions | Clean the sunglasses with a microfiber cloth. Avoid wearing them indoors or for extended periods. Store them in the provided case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form