| Management number | 216243130 | Release Date | 2026/04/19 | List Price | $36.00 | Model Number | 216243130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847034001227 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Eleotin |
| Model Name | Eleotin Kalimera MG 90 |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 2.65 Ounces |
| Manufacturer | Eastwood Bio-Medical Research Inc. |
| Container Type | Bottle |
| Item Dimensions | 2.2 x 2.2 x 4.3 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form