| Management number | 216790235 | Release Date | 2026/04/19 | List Price | $10.78 | Model Number | 216790235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Eniva Health |
| Unit Count | 16.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 8 Ounces |
| Manufacturer | Eniva Health |
| Item Dimensions | 2.5 x 2.5 x 8.5 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Daily Vitamin C supplement for Immune Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form