| Management number | 219768272 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 219768272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| size | Small |
|---|---|
| Brand | FOXLOVER |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Item Shape | Bucket-packed |
| Model Name | Bucket Crossbody Bags |
| Strap Type | adjustable-strap |
| Style Name | Daily |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | Fabric + Synthetic Leather |
| Frame Color | Black |
| Handle Type | Tote Handle |
| Strap Color | White |
| Closure Type | Twist Lock, Zipper |
| Strap Length | 20.86 Inches |
| Style Number | ZK9158167F1D6 |
| Fill Material | fabric |
| Warranty Type | No Warranty |
| Inner Material | Polyvinyl Chloride |
| Outer Material | Polyvinyl Chloride |
| Material Fabric | Fabric + Synthetic Leather, Polyurethane |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Fabric + Synthetic Leather, Vegan |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Bucket |
| Lining Description | Fabric + Split Cowhide Leather |
| Number of Sections | 3 |
| Pocket Description | Zipper Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Material Composition | Fabric + Synthetic Leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Manufacturer Part Number | ZK9158167F1D6 |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 8.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form