| Management number | 219682233 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219682233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Help the scurvy crew of the Straw Hat Pirates defeat Kaido with Pop! Chopperemon in his Wano outfit! Give this doctor a safe place to drop anchor in your One Piece collection. Vinyl figure is approximately 4.85-inches tall.
| UPC | 889698721066 |
|---|---|
| Size | 3.75 Inches |
| Color | Multicolor |
| Scale | 3.75-inch scale |
| Style | Modern |
| Theme | Movies,Tv Shows |
| Language | English |
| Occasion | Anniversary, Birthday, Christmas, Father's Day, Graduation |
| Set Name | One Piece |
| character | Chopperemon |
| Brand Name | Funko |
| Model Name | Funko Pop! Animation: One Piece - Chopperemon (Wano) |
| Unit Count | 1.0 Count |
| Item Weight | 0.35 Pounds |
| Animal Theme | Deer |
| Manufacturer | Funko |
| Model Number | 72106 |
| Material Type | Vinyl |
| Is Autographed | No |
| Item Type Name | Collectible Figure |
| Outer Material | Vinyl |
| Collection Name | Action Figure |
| Item Dimensions | 4.85 x 4.85 x 4.85 inches |
| Toy Figure Type | Play Figure |
| Number of Pieces | 1 |
| Included Components | Collectible Figure |
| Is Assembly Required | No |
| Age Range Description | Baby |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 72106 |
| Item Dimensions L x W x H | 4.5"L x 3.5"W x 6.5"H |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 36 |
| Manufacturer Warranty Description | No warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form