| Management number | 220130206 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220130206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 794697565880 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter/Fall |
| Fit Type | 30-Inch Inseam |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | GINGTTO |
| Model Name | Tapered |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 65%Rayon,30%Nylon,5%Spandex |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Casual,Dating,Winter |
| Pattern Style | Solid |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual, Dress, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form