| Management number | 208859351 | Release Date | 2026/03/29 | List Price | $51.20 | Model Number | 208859351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196450209596 |
|---|---|
| Color | Ctd Caramel Cafe |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | HUDSON |
| Model Name | Rosie High-rise Wide Leg Ankle Jean |
| Rise Style | High Rise |
| Style Name | Rosie High-rise Wide Leg Ankle |
| Unit Count | 1 Count |
| Fabric Type | 59% Cotton, 33% Modal, 6% Polyester, 2% Elastane |
| Manufacturer | Hudson |
| Style Number | GWFCCE3321 |
| Material Type | cotton, modal, polyester, elastane |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | GWFCCE3321 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196450209596 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form