| Management number | 212306944 | Release Date | 2026/04/06 | List Price | $14.06 | Model Number | 212306944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | WOwallet |
|---|---|
| Color | Blackag |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Athletic |
| Closure Type | Lace-Up |
| Occasion Type | soccer field |
| Sole Material | Synthetic Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Cushioning Level | Moderate |
| Special Features | composite |
| Insole Cushioning | Foam (EVA) |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0824-2506BlackAG39 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form