| Management number | 216142590 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216142590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1



| UPC | 840347623964 |
|---|---|
| Brand | Lenovo |
| Color | Abyss Blue |
| RAM Type | DDR5 RAM |
| Model Name | IdeaPad 1 15AMN7 |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.4 Pounds |
| Screen Size | 15.6 Inches |
| Chipset Type | AMD Promontory-U/VLW |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 5500 MHz |
| Model Number | IdeaPad 1 15AMN7 |
| Power Device | AC adapter |
| Video Output | USB-C |
| BuiltIn Media | lenovo laptop |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Audio features | [IN] Insufficient information |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | AMD |
| CPU Model Number | Ryzen 3 7320U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Amd Ryzen 3 7320U |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers via USB, Wi-Fi, or Bluetooth |
| Display Technology | LCD |
| Hard Disk Interface | Solid State |
| Speaker Description | Dolby Audio enhanced speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | AMD Radeon 610M |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 256GB NVMe M.2 SSD |
| RAM Memory Technology | DDR3, DDR4 |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Maximum Display Brightness | 220 Nit |
| RAM Memory Slot Total Count | 1 |
| Front Photo Sensor Resolution | 1 MP |
| Item Dimensions L x W x Thickness | 14"L x 9"W x 1"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | HD Graphics, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form