| Management number | 209114994 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209114994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
THINKPAD P16S AMD G2 - AMD - AMD Ryzen 7 - 7840U - 3.3GHz - 16Inch - Non-Touch - 3840 x 2400 - LPDDR5X - 64GB RAM - PCIe 4.0x4 NVMe - No Hard Drive Capacity / HDD HDD - 1TB SSD - No Hard Drive / Spindle Speed - No 2nd Hard Drive Capacity - AMD Radeon 780M - Intel Wi-Fi 6E - AC Adapters - 65Watt - 4-cell - Microsoft Windows 11 Professional 64-bit - Wi-Fi, Bluetooth - 3-year, Courier or Carry-in
| UPC | 197528310329 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Thinkpad P16s Gen 2 (AMD) |
| Model Year | 2023 |
| Resolution | 4K |
| Form Factor | Ultra-Portable |
| Item Weight | 2.2 Pounds |
| Screen Size | 16 Inches |
| Battery Life | 15 Hours |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MHz |
| Model Number | 21K90012US |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Booklet, ThinkPad P16s Gen 2 AMD notebook |
| Screen Finish | anti-reflection treatment |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Number Of Cells | 1 |
| Number of Ports | 8 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 7 PRO 7840U |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 7 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 3840 x 2400 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, headphones, microphones, keyboards, mice, SIM cards |
| Display Technology | OLED |
| Hardware Interface | Bluetooth 5, Ethernet, HDMI, Sim Card, USB 3.2 Gen 2 |
| Memory Clock Speed | 5600 GHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | Integrated AMD Radeon 780M Graphics |
| Graphics Description | Integrated AMD Radeon 780M Graphics |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Warranty Description | 3-year, Courier or Carry-in with 3Y Sealed Battery Add On, 3Y Premier Support Upgrade |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 1TB SSD M.2 2280 PCIe, SSD |
| RAM Memory Technology | DDR4, DDR5 |
| Memory Slots Available | 1 |
| Optical Storage Device | BD-R |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Multimedia |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3840x2400 Pixels |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 86 Watt Hours |
| Item Dimensions L x W x Thickness | 14.25"L x 10.06"W x 0.8"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form