| Management number | 216789803 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216789803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | LIIFE |
| Unit Count | 120.0 Count |
| Item Weight | 4.9 Ounces |
| Manufacturer | LIIFE |
| Item Nype Name | vitamin d3 k2 k2 d3 vitamin supplement vitamina d3 con k2 vit d3 and k2 supplements d3 k2 vitamin 5000 iu vit d3 k2 vitamins d3 and k2 for men women |
| Number of Items | 1 |
| Product Benefits | Support Immune, Heart, Joint, Teeth & Bone Health |
| Age Range Description | Unisex |
| Primary Supplement Type | Vitamin D3, Vitamin K2(MK7,MK4) |
| Specific Uses For Product | Support Immune, Heart, Joint, Teeth & Bone Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form