| Management number | 218833138 | Release Date | 2026/05/03 | List Price | $17.99 | Model Number | 218833138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709870704918 |
|---|---|
| Color | Green |
| Impedance | 30 Ohms |
| Brand Name | LilGadgets |
| Model Name | Untangled Pro |
| Style Name | Plain |
| Unit Count | 1.0 Count |
| Item Weight | 5 Ounces |
| Control Type | Volume Limited |
| Manufacturer | LilGadgets |
| Model Number | LGUT-06 |
| BuiltIn Media | Bluetooth, Cable, Protective Case, SharePort, Travel Pouch |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | circular |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Smartphones, Kindle, Tablet, Laptop, PC, Chromebooks, iPads, Computers |
| Enclosure Material | Stainless Steel,Microfiber,Nylon |
| Frequency Response | 20 Hz |
| Additional Features | B00NWYGZO6 |
| Battery Charge Time | 12 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Carrying Case Weight | 5 Ounces |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00709870704918 |
| Carrying Case Battery Charging Time | 12 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form