| Management number | 215966629 | Release Date | 2026/04/19 | List Price | $35.60 | Model Number | 215966629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MAONO |
|---|---|
| Color | Camera |
| Model Name | WM650 PA2 Camera |
| Manufacturer | MAONO |
| Model Number | WM650 PA2 |
| Power Source | Battery Powered |
| BuiltIn Media | Wave T5 Accessory Kit (Magnetic Clip*2, Magnet*4, Windscreen*2, Magnetic Necklace*2, Storage Bag*1,TX Sticker*1,User Manual*1), Wave T5 Cable*4 (Type-C Charging Cable + 3.5mm to 3.5mm Audio Cable + Type-C to Type-C Cable + Type-C to Lightning Cable), Wave T5 Camera Receiver*1, Wave T5 Charging Case*1, Wave T5 Transmitter *2 |
| Polar Pattern | Omnidirectional |
| Connector Type | 3.5 mm Jack, USB Type-C/Lightning |
| Frequency Range | 20Hz-20kHz |
| Mfr Part Number | WM650 |
| Special Feature | 48kHz/24bit, 120dB (SPL), 80dB (SNR), Battery Indicator Light, 30H Battery, Fast Charging, Supports Charging While Recording, Dual-Channel Recording, Mono/Stan Channel Switching, Rotating Gain Control, Includes a Type-C to Type-C/Lightning adapter cable, Plug and Play, Long-press Remote to Shoot, 4 Modes Voice Filter, AI Noise Cancellation |
| Antenna Location | Content Creation, Podcasting, Streaming, Video Conference, Video Recording, Vlogging |
| Compatible Devices | Camera/Laptop/Computer/Macbook/Tablet/iPad, Oneplus and All Android Smartphones, Samsung S24/S23/22/21/20/10, iPhone 17/16/15/14/13/12/XR/X/8/7/6 series |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Frequency Response | 20 KHz |
| Number of Channels | 2 |
| Number of Batteries | 1 A batteries required. (included) |
| SignaltoNoise Ratio | 80 dB |
| Warranty Description | 1Year |
| Microphone Form Factor | Mini |
| Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form