| Management number | 219809870 | Release Date | 2026/05/03 | List Price | $22.85 | Model Number | 219809870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
maternity dress spring women's maternity dresses a line floral maternity dress boho maternity dress maternity dress summer summer maternity dress maternity dresses summer maternity dress boho maternity boho dress
| UPC | 198723382968 |
|---|---|
| Color | Orange-fc |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | FUNJULY |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| collartype | V-Neck |
| Fabric Type | 97% Polyester, 3% Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Manufacturer | FUNJULY |
| Style Number | lxt-vc-PFZ_33CJNA43 |
| Material Type | Polyester |
| Occasion Type | Anniversary, Bachelor Party, Birthday, Easter, Graduation, Wedding |
| Item Type Name | Casual Dress |
| Item Dimensions | 0.2 x 0.2 x 0.2 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Adjustable, Carry-On, Lightweight, Sun Protection, knotted |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cut-Outs, Bow, Contrast Stitching |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | keen lenth |
| Manufacturer Part Number | lxt-vc-PFZ_33CJNA43 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form