| Management number | 214000817 | Release Date | 2026/04/12 | List Price | $60.00 | Model Number | 214000817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | 1 count (pack of 1) |
| Color | Black |
| Shape | Rectangular |
| Base Type | Engineered Wood |
| Leg Style | Straight Leg |
| Top Color | Black |
| UL Listed | No |
| Base Color | Black |
| Brand Name | mefeir |
| Item Depth | 43.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Desk Design | Secretary Desk |
| Drawer Type | four drawer |
| Finish Types | Wooden |
| Manufacturer | mefeir |
| Material Type | Wood |
| Mounting Type | Freestanding |
| Product Grade | new |
| Hutch Material | Engineered Wood |
| Maximum Height | 31.7 Inches |
| Minimum Height | 31.7 Inches |
| Is Customizable | No |
| Item Dimensions | 17.8 x 43.3 x 31.7 inches |
| Storage Options | Yes |
| Frame Joint Type | Glued or Screwed |
| Furniture Finish | Glossy |
| Has Finished Back | Yes |
| Number of Drawers | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Number Of Cabinets | 1 |
| Age Range Description | Adult |
| Cabinet Configuration | Freestanding |
| Drawer Glide Material | [INF] Nylon or Metal |
| Drawer Glide Mechanism | Basic |
| Furniture Leg Material | Engineered Wood |
| Natural Variation Type | color |
| Manufacturer Part Number | MFwmt03 |
| Item Dimensions D x W x H | 17.8"D x 43.3"W x 31.7"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Includes All Assembly Tools | No |
| Working Surface Diagonal Length | 50.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form