| Management number | 215705662 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215705662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fiber Supplement. Fiber Gummis Promotes digestive health Prebiotic plant-based fiber blend
| Color | Orange |
|---|---|
| Flavor | Unflavored |
| Item Form | Gummy |
| Brand Name | GOOFY TURTLE |
| Model Name | FIBER SUPPLEMENT |
| Unit Count | 210 Count |
| Dosage Form | Gummy |
| Item Weight | 16 ounces |
| Manufacturer | P & G |
| Container Type | Bottle |
| Number of Items | 150 |
| Product Benefits | Fiber supplement |
| Material Type Free | Dairy Free, Gluten Free |
| Dose Release Method | Regular Release |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Joint Health Supplement |
| Specific Uses For Product | Joint Health Support |
| Total Servings Per Container | 210.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form