| Management number | 224461665 | Release Date | 2026/05/09 | List Price | $34.39 | Model Number | 224461665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B077H2DCBT |
| Size | 22 x 11 - 10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Ocelot |
| Load Index | 88 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 15.5 Millimeters |
| Manufacturer | Ocelot |
| Speed Rating | T |
| Item Diameter | 22 Inches |
| Load Capacity | 1000 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 22 Inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 22.00 |
| Manufacturer Part Number | 748-P334-0005 |
| Vehicle Tire ISO Metric Size Description | 279-10x10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form