| Management number | 216946137 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216946137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Expect oohs and ahhs from customers for this orange selection which is rarely seen in the world of Garden Pinks. Double apricot-orange flowers from spring to mid-summer appear on compact, tightly mounded 8-10" tall foliage. Sure to be a real trouper with regular deadheading. Plant 12" apart.
| UPC | 650222714201 |
|---|---|
| Color | Orange Flowers |
| Soil Type | Clay Soil |
| Brand Name | Perennial Farm Marketplace |
| Unit Count | 1 Count |
| Manufacturer | Perennial Farm Marketplace |
| Model Number | Dianthus SuperTrouper™ Orange |
| Item Type Name | Perennial |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Material Features | Live Plant |
| Sunlight Exposure | Full Sun |
| Included Components | Plant^Excelsior^Paper^Pot^Soil |
| USDA Hardiness Zone | 5,6,7,8,9 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 10 Inches |
| Expected Blooming Period | Spring to Summer |
| Expected Planting Period | Spring to Fall |
| Manufacturer Part Number | DIASTO1GA |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Attracts Pollinators |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form