| Management number | 219756310 | Release Date | 2026/05/03 | List Price | $8.79 | Model Number | 219756310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Brown |
| Band Width | 14 Millimeters |
| Brand Name | PINDOWS |
| Clasp Type | Buckle |
| Dial Color | Green |
| Face Style | Crosshair |
| Model Name | PDS-649 |
| Sport Type | Hiking |
| Strap Type | Leather Strap |
| Style Name | Classic Business Fashion Dress Watch |
| Band Length | 220 Millimeters |
| Closure Type | Buckle |
| Manufacturer | PINDOWS |
| Model Number | PDS-649 |
| Power Source | Battery Powered |
| Case Diameter | 30 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Arabic Numerals, Bezel Markings, Easy Reader, Lightweight, Luminous Dial |
| Included Components | Band |
| Watch Movement Type | Quartz |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | PDS-649 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form