| Management number | 220646182 | Release Date | 2026/05/03 | List Price | $24.40 | Model Number | 220646182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 2 pcs |
|---|---|
| Color | Bright Orange |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Mesh Back |
| Brand Name | Foristrail |
| Item Depth | 24.8 inches |
| Model Name | Beach Chair |
| Seat Depth | 24.8 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Item Weight | 6.2 Pounds |
| Manufacturer | Foristrail |
| Model Number | Beach Chair |
| Fill Material | None/Minimal |
| Material Type | Oxford |
| Seat Material | Oxford |
| Item Type Name | Beach Chair |
| Item Dimensions | 24.8 x 22 x 27.2 inches |
| Required Assembly | No |
| Frame Material Type | Alloy Steel |
| Included Components | cup holder |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | Beach Chair |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.8"D x 22"W x 27.2"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form