| Management number | 209559787 | Release Date | 2026/03/29 | List Price | $176.00 | Model Number | 209559787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2'10.87" x 2'4.8" x 1'8.87" |
|---|---|
| Color | Light Brown |
| Shape | Curved |
| Pattern | Solid |
| Arm Style | Slim Arm |
| Leg Style | Round Base |
| Back Style | Cushion Back |
| Brand Name | LoomCove |
| Item Depth | 32.87 inches |
| Seat Depth | 24 inches |
| Style Name | Faux Leather |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 114.8 Pounds |
| Seat Height | 40 Inches |
| Seat Length | 38 Inches |
| Manufacturer | LoomCove |
| Cushion Style | Supportive Lumbar |
| Fill Material | Polyfoam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 32.87 x 24.8 x 20.87 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Arm Rest, Back Support |
| Frame Material Type | Metal |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 32.87"D x 24.8"W x 20.87"H |
| Product Care Instructions | Dust periodically with a clean dust cloth. For spots or smudges, lightly moisten a cloth with water and wipe clean |
| Seat Back Interior Height | 24.6 Inches |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form