| Management number | 220189451 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 220189451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 370377419676 |
|---|---|
| Size | 16.9 oz |
| Flavor | Unflavored |
| Item Form | cylindrical |
| Brand Name | Pure Life |
| Unit Count | 10.00 Count |
| Item Volume | 405.6 Fluid Ounces |
| Part Number | 11475051 |
| Manufacturer | BlueTriton Brands Inc. |
| Coin Variety 1 | Purified |
| Container Type | Plastic Bottle |
| Number of Items | 240 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form