| Management number | 213989427 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 213989427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Saturday Skin |
| Unit Count | 1.5 Fluid Ounces |
| Item Volume | 1.52 Fluid Ounces |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Saturday Skin |
| Number of Items | 1 |
| Product Benefits | Powered by prebiotics and encapsulated probiotics, this award-winning moisturizer restores balance and delivers a radiant, healthy glow. |
| Material Features | Cruelty Free |
| Active Ingredients | Hibiscus Esculentus Extract (Okra): Helps to smooth the appearance of fine lines, Lupinus Albus Seed Extract (White Lupin): Supports the look of supple skin, Niacinamide: Helps to support skin protection, hydration, and tone |
| Country as Labeled | United States |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | SS00070 |
| Specific Uses For Product | Aging, Fine Line, Uneven Skin Tone, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | 1. Place moisturizer into the palm of your hand. 2. Using all four fingers, apply in an outward circular motion tapping the moisturizer into skin. |
| Other Special Features of the Product | Powered by prebiotics and encapsulated probiotics, this award-winning moisturizer restores balance and delivers a radiant, healthy glow. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form