| Management number | 215108812 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 215108812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart Watch for Men GPS, 2.06"HD AMOLED Military Multisport Fitness Tracker with Bluetooth Call/Compass/Barometer/Altitude 5ATM Water-Resistance Heart Rate/Sleep Monitor, Outdoor for Android iOS
| Brand | Jugeman |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | black |
| Model Name | P131 |
| Resolution | 320 x 320 |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Screen Size | 2.06 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Jugeman |
| Model Number | P131 |
| BuiltIn Media | Magnetic Charging cable *1, V20 Smart Watch *1, User manual *1 |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 520 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Android 5.0 or above, iOS 9.0 or above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 5ATM |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Sleep Monitor, GPS, Third-party Apps (Android, iOS) |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form