| Management number | 216935427 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216935427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 6000K-Motion Sensor |
|---|---|
| Wattage | 15 watts |
| Bulb Base | E26 Medium |
| Room Type | Chicken coop, Home Office, Outdoor, Porch, Storage Room |
| Brand Name | TSUNESLUX |
| Brightness | 1500 lumen |
| Efficiency | Highly Efficient |
| Model Name | TS-G2306 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.06 Kilograms |
| Light Color | cool white |
| Shade Color | black |
| Switch Type | Toggle |
| Finish Types | Unfinished |
| Fixture Type | outdoor lighting fixture |
| Light Source | LED |
| Manufacturer | TSUNESLUX |
| Model Number | TS-G2306 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | No |
| Specification Met | CE, FCC, RoHS |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Remote Control, solar shed light |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | RF |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 156 |
| Item Dimensions L x W x H | 7.87"L x 7.87"W x 2.63"H |
| Specific Uses For Product | Chicken coop, Garage, Garden, Patio, Yard |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Light Fixture Installation Location | outdoor, pendant |
| Other Special Features of the Product | Adjustable Color brightness, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form