| Management number | 212390244 | Release Date | 2026/04/06 | List Price | $104.00 | Model Number | 212390244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless freedom, sleek comfort, and unmistakable bass response add-up to an unforgettable audio experience. Connect via Bluetooth with NFC and let your music loose for up to 20 hours (battery life) anytime anywhere. 40mm drivers with electronic bass boost will add punch to your favorite tracks.
| UPC | 796594703600 027242879331 |
|---|---|
| Color | Black |
| Theme | Music |
| Impedance | 40 Ohms |
| Brand Name | Sony |
| Model Name | MDR-XB950BT/B |
| Style Name | Bluetooth Wireless |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 10 Ounces |
| Control Type | Call Control |
| Manufacturer | Sony |
| Model Number | MAIN-08965 |
| BuiltIn Media | Micro-USB Cable (1), Quick Start Guide (1), Reference Guide (1), Stereo Connecting Cable (1) |
| Noise Control | Sound Isolation |
| Series Number | 96 |
| Cable Features | Without Cable, Detachable |
| Control Method | Push Button |
| Earpiece Shape | over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 3 Hz - 28,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling, Exercising |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Bluetooth-enabled devices and devices with a 3.5 mm audio input |
| Enclosure Material | Gold |
| Frequency Response | 28000 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | wireless |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 2 year coverage for labor, 2 year coverage for parts |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Fabric or soft material |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 04905524981438 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form