| Management number | 219089600 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219089600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Oatmeal |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | SPECIALMAGIC |
| Rise Style | Mid-Calf |
| Sport Type | Exercise & Fitness, Yoga |
| Style Name | Scuba Sweatpants |
| Weave Type | Knit |
| Fabric Type | 48% Rayon, 42% Polyester, 10% Elastane |
| Material Type | 48% Rayon, 42% Polyester, 10% Elastane |
| Occasion Type | Athletic, Casual, Work Utility |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Yoga |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form