| Management number | 209132064 | Release Date | 2026/03/29 | List Price | $31.70 | Model Number | 209132064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
[Comfort & Secure Fit] Wireless headphones featuring soft skin-friendly silicone neckband and special earwings designed, provide you a comfortable wear and keep it in place during sport or running. Magnetic design on the earbuds can attach to each other when not in use, preventing any potential falls or tangles. The ergonomic earbuds are made for sports and keep the most solid fit on your ear. [HD Stereo & Clear Call] Elevate your music experience with bluetooth headphones featuring powerful 10mm dynamic drivers, delivering a pounding beat and immersive deep bass. The passive noise reduction algorithm enhances voice pickup effectively suppresses environmental noise, reduces ambient noise, and makes your voice transfer clearly and loudly when you make a call with the neckband earbuds. New Fashion Look: The magnetic U design provides a trendy look, while the Unique and stylish color offer a distinctive sense of style, making it stand out in the crowd.
| Color | Black |
|---|---|
| Brand Name | MOCANIO |
| Model Name | mocaBT125 |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Manufacturer | MOCANIO |
| Model Number | mocaBT125B |
| BuiltIn Media | User Manual |
| Noise Control | Hybrid Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | [20Hz - 20,000Hz] |
| Number of Items | 1 |
| Antenna Location | Office Meetings |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops, Desktops, Telephones, Tablets, Smart Speaker, Television, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | Neckband with In-Ear Earbuds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form