| Management number | 218903072 | Release Date | 2026/05/03 | List Price | $84.40 | Model Number | 218903072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Sumitomo Enhance CX2! The Enhance CX2 is the smart choice for SUV and CUV drivers seeking a tire that's tough enough to handle heavy loads while still delivering dependable year-round performance.
| Ply | 4-Ply |
|---|---|
| UPC | 826826084310 649985989315 746573235424 |
| Size | 255/60R19 |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 109.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 45.76 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Sumitomo |
| Model Number | ENC72 |
| Speed Rating | H |
| Item Diameter | 31.1 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 31.1 |
| Item Type Name | Sumitomo HTR Enhance CX2 255/60R19 109H |
| Item Dimensions | 31 x 31 x 10 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | ENC72 |
| OEM Equivalent Part Number | ENC72 |
| Manufacturer Warranty Description | 65000 Limited Manufacturer Warranty |
| Global Trade Identification Number | 00649985989315, 00746573235424 |
| Vehicle Tire ISO Metric Size Description | 255/60R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form