| Management number | 213190617 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213190617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SCFU386 is ETL-S listed to NSF standards for use in commercial settings. With its compact size and special display features, this model is ideal for storing and displaying sorbet, water ice, and other frozen treats ideally served at 0ºF. For this unit with a stainless steel cabinet, see the SCFU386CSS.
| UPC | 761101022062 |
|---|---|
| Color | Glass/Gray |
| Voltage | 120 Volts |
| Wattage | 480 watts |
| Brand Name | Summit Appliance |
| Model Name | SCFU386 Countertop Upright Freezer |
| Unit Count | 1.0 Count |
| Item Weight | 92 Pounds |
| Manufacturer | Tjernlund Products, Inc. |
| Item Type Name | Summit SCFU386 Countertop Upright Freezer, Glass/Gray |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Specification Met | NSF |
| Door Material Type | Glass |
| Included Components | Summit Appliance SCFU386 Countertop Upright Freezer |
| Warranty Description | Parts and Labor 1 Year, Compressor 5 Years |
| Item Dimensions D x W x H | 21"D x 23"W x 24"H |
| Global Trade Identification Number | 00761101022062 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form