| Management number | 216656466 | Release Date | 2026/04/19 | List Price | $507.49 | Model Number | 216656466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815749012470 |
|---|---|
| Color | Black |
| Display | LCD |
| Brand Name | Sunny Health & Fitness |
| Model Name | 8580 |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Sunny Distributor Inc. |
| Model Number | 8580 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Item Type Name | Sunny Health & Fitness ASUNA Ventus Air Magnetic Rower with Air and Magnetic Resistance, Black |
| Tension Supported | 12 |
| Frame Material Type | Aluminum |
| Included Components | Instruction manual, Rower |
| Resistance Mechanism | Magnetic |
| Warranty Description | 3-Year for Structural Frame; 180-Day for Other Parts and Components |
| Manufacturer Part Number | 8580 |
| Item Dimensions D x W x H | 104"D x 21"W x 68"H |
| Maximum Weight Recommendation | 330 Pounds |
| Global Trade Identification Number | 00815749012470 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form