| Management number | 212454671 | Release Date | 2026/04/06 | List Price | $54.24 | Model Number | 212454671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Refer to description |
|---|---|
| Color | Black |
| Seasons | 2 Season |
| Occupancy | 1 Person |
| Brand Name | Generic |
| Model Name | Generic-TQYL7E4IREVM1H93 |
| Item Weight | 9.3 Pounds |
| Closure Type | Refer to description |
| Manufacturer | Generic |
| Material Type | mesh+PU |
| Recommended Use | Outdoor |
| Occupant Capacity | 1 |
| Included Components | Refer to description |
| Warranty Description | Refer to description |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TQYL7E4IREVM1H93 |
| Item Dimensions L x W x H | 17.32"L x 9.84"W x 8.66"H |
| Product Care Instructions | Refer to description |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form