| Management number | 221792509 | Release Date | 2026/05/03 | List Price | $23.56 | Model Number | 221792509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Nori Green |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Sweaty Betty |
| Model Name | Explorer 25" Trouser |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Explorer 25" Trouser |
| Unit Count | 1 Count |
| Fabric Type | 73% Recycled Polyamide, 27% Elastane |
| Item Weight | 8.96 ounces |
| Manufacturer | Sweaty Betty |
| Style Number | SB5376ARE-301 |
| Material Type | Recycled Polyester |
| Occasion Type | Casual |
| Item Type Name | Casual Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 25" |
| Manufacturer Part Number | SB5376ARE-301 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form