| Management number | 213878116 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213878116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BEST IN CLASS
| Size | 275/40ZR17 98W |
|---|---|
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 98.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33 Pounds |
| Tread Depth | 8.2 32nds |
| Manufacturer | 275/40K17 R1R |
| Speed Rating | W |
| Item Diameter | 17 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 25.7 inches |
| Item Type Name | 275/40K17 R1R |
| Item Dimensions | 27 x 27 x 11 inches |
| Maximum Pressure | 98 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | 275/40K17 R1R |
| Manufacturer Warranty Description | LIMITED WARRANTY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form