| Management number | 217081901 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217081901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Text | 1 text input |
|---|---|
| Color | 0172 Gold Angle Wings Photo Rope Necklace |
| Image | 1 image |
| Gem Type | Zircon |
| Material | Crystal |
| Brand Name | TUHE |
| Chain Type | Rope |
| Clasp Type | Lobster Clasp |
| Metal Type | alloy |
| Finish Type | Polished |
| Item Weight | 0.3 Pounds |
| Metal Stamp | 18k |
| Stone Shape | Round |
| Chain Length | 30 Inches |
| Manufacturer | TUHE |
| Occasion Type | Wedding |
| Product Style | Chain,Gold Plated,Personalized |
| Collection Name | All |
| Included Components | Gift box |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form