| Management number | 221167472 | Release Date | 2026/05/03 | List Price | $80.98 | Model Number | 221167472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hybrid Mattress combines breathable comfort, ergonomic support, and long-lasting durability in one thoughtfully engineered design. Featuring a quilted, moisture-wicking cover, adaptive comfort foams, and a responsive pocketed coil system, it delivers superior pressure relief, excellent motion isolation, and continuous airflow throughout the night. Built with non-toxic fire-retardant materials and a reinforced base, this mattress ensures safe, stable, and restorative sleep-night after night.







| UPC | 199581079625 |
|---|---|
| Size | Twin |
| Color | Blue & White |
| Set Name | Twin 10 inch |
| topstyle | Tight Top |
| Brand Name | EGOHOME |
| Item Depth | 10 inches |
| Model Name | EGOHOME CN 10T |
| Style Name | 10 inch |
| Item Weight | 45.7 Pounds |
| Manufacturer | EGOHOME |
| Model Number | GE CN 10T |
| Fill Material | High Density Foam |
| Material Type | Foam |
| Cover Material | Polyester |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 75 x 38 x 10 inches |
| Number of Layers | 4 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Pressure Relief, Removable Cover, Temperature Regulating, Washable |
| Included Components | Pocketed Spring System |
| Manufacturer Part Number | CN-10T-1 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 75"L x 38"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form